Model | NPB-252 |
||
Barcode |
Black 840005005323
Blue 840005005408
Red 840005005415
|
||
Unit | |||
Dimensions (in) | 8.00 x 9.00 x 5.90 [ L x W x H ]
|
||
Weight (lbs) | 2.37
|
||
Giftbox/Clamshell | |||
Dimensions(in) | 8.90 x 9.50 x 6.30 [ L x W x H ]
|
||
Weight(lbs) | 3.08
|
||
Master Carton | |||
# Of Units/per | 6
|
||
Dimensions | 18.30 x 10.00 x 19.50 [ L x W x H ]
|
||
Weight | 19.60
|
||
Loading Qty/Container | |||
20 | 2900
|
||
40 | 5948
|
||
40HQ | 7080
|
||
Feature, Specifications, Measurements and Weight may be subject to change without prior notice. |